Contact
| Mgr., Ph.D. Adamczyk David | Knowledge and data processing unit | PostDoc |
|---|---|---|
| LLM agents, RAG, semantic search and their applications | ||
| Telefon: 553 46 1418 | Email: | |
| Ing., Ph.D. Burda Michal | Knowledge and data processing unit | Researcher I. |
| Data analysis, data mining | ||
| Telefon: 553 46 1450 | Email: | |
| Ing. Dvořáček Petr | Knowledge and data processing unit | Research assistant |
| Specialist in the development of algorithms for image processing, machine vision. | ||
| Telefon: 553 46 1414 | Email: | |
| doc. Ing., Ph.D. Dvořák Antonín | Knowledge and data processing unit | Excellent junior II. |
| Fuzzy inference systems, data analysis | ||
| Telefon: 553 46 1406 | Email: | |
| Mgr., Ph.D. Janeček Jiří | Knowledge and data processing unit | PostDoc |
| Analysis and data processing using classical and fuzzy methods and related theoretical development | ||
| Telefon: 553 46 2140 | Email: | |
| doc., RNDr., Ph.D. Kupka Jiří | Knowledge and data processing unit | Excellent junior II. |
| Study of complex mathematical models - discrete dynamic systems | ||
| Telefon: 553 46 1416 | Email: | |
| Mgr. Mojžíšek David | Knowledge and data processing unit | Research assistant |
| Research and application of neural network models to data representable as graphs (networks), i.e., data representing elements and connections between them within a given system. Research into the ability of models to solve combinatorial problems and tasks requiring reasoning using transformers (the architecture behind language models) and graph neural networks (GNNs). | ||
| Telefon: 553 46 1418 | Email: | |
| Mgr., Ph.D. Molek Vojtěch | Knowledge and data processing unit | PostDoc |
| I focus on connecting research with practical applications in the field of computer vision and deep learning. My work involves designing and experimentally testing new neural network architectures, including their software implementation and optimization of image processing algorithms. | ||
| Telefon: 553 46 1414 | Email: | |
| prof. Ing., DrSc. Novák Vilém | Knowledge and data processing unit | Senior IV. |
| 1. Time series processing, forecasting, and information mining, e.g., searching for interesting points in a time series, identifying sudden changes, removing outliers, etc. 2. Theory and application of so-called intermediate quantifiers, which are expressions that occur frequently in natural language, e.g., "many, almost all, most, several," etc. These expressions occur in so-called generalized syllogisms, which humans use in their reasoning. 3. This involves modeling normal human thinking. Quantifiers are also used in mining information from time series. | ||
| Telefon: 553 46 1401 | Email: | |
| RNDr., Ph.D. Pavliska Viktor | Knowledge and data processing unit | Researcher I. |
| Software development for time series processing | ||
| Telefon: 553 46 1404 | Email: | |
| doc. Ing., Dr. Sosík Petr | Knowledge and data processing unit | Excellent junior II. |
| Use of AI to analyze anonymous data from correctional facilities focused on prevention programs. The goal is to evaluate the effectiveness of the program and prevent recidivism among members of the target groups. | ||
| Telefon: 553 46 1410 | Email: | |
| doc., RNDr., Ph.D. Štěpnička Martin | Knowledge and data processing unit | Senior researcher III. |
| Knowledge system design and decision modeling based on a knowledge base | ||
| Telefon: 553 46 1013 | Email: | |
| RNDr., Ph.D. Števuliáková Petra | Knowledge and data processing unit | PostDoc |
| Analysis and processing of uncertain or vague data | ||
| Telefon: 553 46 1413 | Email: | |




